- Hits: 1457
Electrolyzer test 5.5.2023
Test whether the pressure is equilibrium 05.05.2023
If the water level sensors are in the parallel level throughout the test period, we have come to a solution to the problem of pressure difference within a single cell. Now we can replace the membrane with Nafion.
But if the water level sensors aren't in the parallel level throughout the test period, this means that there is a problem with suffocation (closed) in one of the condenser tubes.
Goal:
In the previous test, we had a problem with the pressure balance between the two half-cells, and to resolve this problem, we suggested placing flashback arrestor at the oxygen gas outlet. The aim of this test is to ensure the correctness of the pressure balance between the two half-cells.
Expected result:
In case of equilibrium between the two half-cells, the level sensor pointer for each half-cell (water level parallels between the cathodic half-cell and the anodic half-cell).
If there is a pressure difference between the two-level sensors, we should notice a difference in the level of the solution at the two sensors.
Operation Steps:
00008: A simple test of an Electrolysis system -Case add water manually-
Steps | Steps description | Excepted result | Result |
Precondition | System is Off | ✔️ | |
The cells are partially filled with NaOH solution | ✔️ | ||
Run pump to fill the cells with the NaOH solution | Open the valves (V3) & (V4) from the GUI | (V3) & (V4) are opened and enable to let the electrolyte solution pass | ✔️ |
Click "Start" on the Electrolyte bottom from the GUI | The cells enable to filled with electrolyte solution | ✔️ | |
Wait 5 seconds, the pump (P1) run automatically | The pump (P1) is turned On | ✔️ | |
Turn Off the pump when the cells are filled with NaOH solution | When (L3) & (L4) go from "Low" to "High", turn Off the pump from the GUI | The cells filled with electrolyte solution | ✔️ |
Pump (P1) turned Off | ✔️ | ||
Close the valves (V3) & (V4) | Turn Off the valves (V3) & (V4) from the GUI | The valves (V3) & (V4) are closed | ✔️ |
Wash the system with Nitrogen gas | Open the valves (V1) & (V2) from the GUI | The valves (V1) & (V2) are open and enable to let the nitrogen gas pass | ✔️ |
Close the blue ball valve of the water tank manually | The blue ball valve is closed | ✔️ | |
Open the bottle of Nitrogen gas 5 minutes @ 4 bars | The Nitrogen gas pass through the system | ✔️ | |
The air bubbles appear (generate) in the Gas AutoSafety | ✔️ | ||
Turn Off the Nitrogen bottle by its gate valve manually | The Nitrogen bottle is closed | ✔️ | |
The air bubbles disappear (doesn't generate) in the Gas AutoSafety | ✔️ | ||
Open the blue ball valve of water tank manually | The blue ball valve is opened | ✔️ | |
Close the valves (V1) & (V2) from the GUI | The valves (V1) & (V2) are closed | ✔️ | |
Turn ON the burner to burn the gas | Click "Start" on Fuel Burner from the GUI | The transformer is turned On | ✔️ |
The burner is turned On | ✔️ | ||
Redness of the metal strip of the burner | ✔️ | ||
Connect the Power Supply on the system | Ensure that the pump (P1) is turned Off | Pump (P1) is closed | ✔️ |
Click "Start" on the Power Supply bottom from the GUI | The Power Supply is On | ✔️ | |
The system is generating Hydrogen and Oxygen | ✔️ | ||
5 minutes after turning On the burner, a flame appears | ✔️ | ||
Add water to the system | Click "Start" on Water from the GUI | ✔️ | |
Turn On the valves (V1) & (V2) from the GUI | The valves (V1) & (V2) are open and enable to let the water pass through the cells | ✔️ | |
Turn On the pump (P2) | Pump (P2) is turned On | ✔️ | |
After few minutes, Click "Stop" on the valves (V1) & (V2) with the Command OFF "CMD OFF" from the GUI | The valves (V1) & (V2) are closed | ✔️ | |
When (L3) & (L4) go from "Low" to "High", turn Off the pump (P2) from the GUI | The pump (P2) is turned Off | ❌ | |
When (L3) & (L4) go from "Low" to "High", Turn Off the valves (V1) & (V2) from the GUI | The valves (V1) & (V2) are closed | ❌ | |
Disconnect the Power Supply on the system | Click "Stop" on Power Supply bottom from the GUI | The electricity is turned Off from the system | ✔️ |
The generation of Hydrogen and Oxygen are stopped | ✔️ | ||
Turn Off the fuel burner | Click "Stop" on the Fuel Burner bottom from the GUI | Burner (Transformer) is Off | ✔️ |
Click "Stop" on the valves (V1) & (V2) from the GUI | The valves (V1) & (V2) are closed | ✔️ | |
Flame disappears (is Off) | ✔️ | ||
Re-wash the system with Nitrogen gas | Open the valves (V1) & (V2) from the GUI | The valves (V1) & (V2) are open and enable to let the nitrogen gas pass | ✔️ |
Close the blue ball valve of the water tank manually | The blue ball valve is closed | ✔️ | |
Open the bottle of Nitrogen gas 5 minutes @ 4 bars | The Nitrogen gas pass through the system | ✔️ | |
The air bubbles appear (generate) in the Gas AutoSafety | ✔️ | ||
Turn Off the Nitrogen bottle by its gate valve manually | The Nitrogen bottle is closed | ✔️ | |
The air bubbles disappear (doesn't generate) in the Gas AutoSafety | ✔️ | ||
Open the blue ball valve of water tank manually | The blue ball valve is opened | ✔️ | |
Close the valves (V1) & (V2) from the GUI | The valves (V1) & (V2) are closed | ✔️ | |
Post condition | Turn Off the system | System is Off | ✔️ |
The cells are partially filled with NaOH solution | ✔️ | ||
The cells are filled totally with NaOH solution | ❌ |
Data collected during test:
⚠️Note:
1️⃣The intensity (I) measures the AC, while the voltage (V) measures the DC.
2️⃣ The inlet of O2 condenser is too warm than inlet of H2 condenser.
Result view: